top of page
NATIONAL LICENSURE
MAP | STATE | TYPE OF LICENSE | ISSUE |
|---|---|---|---|
Wyoming– 13847 | Civil/Structural Engineering | 10/12/2012 | |
Washington– 43368 | Civil/Structural Engineer | 15/02/2007 | |
Utah– 7993109-2203 | Professional Structural Engineer | 23/05/2011 | |
Texas– 102961 | Professional Engineer | 17/04/2009 | |
Oregon– 85393PE | PE (Structural) | 10/05/2011 | |
Oklahoma– PE 24524 | Professional Engineer | 25/05/2010 | |
North Dakota– PE-6887 | Professional Engineer | 20/01/2011 | |
New Mexico-19280 | Structural Engineer | 04/05/2009 | |
Nevada– 022134 | Structural Engineer | 06/12/2012 | |
Montana– PEL-PE-LIC 39390 | Professional Engineer | 30/06/2018 | |
Louisiana– 40010 | Professional Engineer | 30/07/2015 | |
Idaho– P-13099 | Civil/Structural Engineer | 23/01/2008 |
PROFESSIONAL LICENSURE
MAP | STATE | TYPE OF LICENSE | ISSUE |
|---|---|---|---|
Saskatchewan– 37045 | Professional Engineering | 03/10/2016 | |
Alberta– 143223 | Professional Engineering | 16/11/2016 |
bottom of page
